SUNY New Paltz Hawks
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 9-9 | ||||
| 11/15 | vs. Hamilton • | Final - OT | L, 58-55 | BX RC RC |
| 11/18 | at Vassar • | Final | L, 70-61 | BX RC |
| 11/21 | vs. Utica • | Final | L, 84-72 | BX RC |
| @ Rochester, NY | ||||
| 11/22 | at Gordon • | Final - OT | L, 78-73 | BX RC |
| @ Rochester, NY | ||||
| 11/25 | vs. Mount St. Mary • | Final | W, 74-57 | BX RC |
| 12/5 | at Plattsburgh State * • | Final | L, 81-69 | BX RC |
| 12/6 | at SUNY Potsdam * • | Final | W, 63-61 | BX RC |
| 1/2 | at Roanoke • | Final | L, 77-69 | BX RC |
| 1/3 | vs. Eastern • | Final | W, 76-62 | BX RC |
| @ Salem, VA | ||||
| 1/6 | at Cortland * • | Final | W, 78-73 | BX RC RC |
| 1/9 | vs. Brockport * • | Final | W, 57-55 | BX RC |
| 1/10 | vs. SUNY Geneseo * • | Final | W, 75-62 | BX RC |
| 1/15 | at SUNY Oneonta * • | Final | L, 84-63 | BX RC |
| 1/23 | at Fredonia * • | Final | W, 65-51 | BX RC |
| 1/24 | at Buffalo State * • | Final | L, 95-89 | BX RC |
| 1/30 | vs. Oswego State * • | Final - OT | W, 80-71 | BX RC |
| 1/31 | vs. Cortland * • | Final | L, 57-48 | BX RC |
| 2/3 | vs. SUNY Oneonta * • | Final | L, 98-72 | BX RC |
| 2/6 | vs. SUNY Potsdam * • | Final | W, 64-42 | BX RC |
| 2/7 | vs. Plattsburgh State * • | Final | W, 69-55 | BX RC |
| 2/10 | at Oswego State * • | Final | L, 71-47 | BX RC |
| 2/13 | at SUNY Geneseo * • | Final | L, 76-65 | BX RC |
| 2/14 | at Brockport * • | Final | L, 61-57 | BX RC |
| 2/20 | vs. Buffalo State * • | Final | L, 73-72 | BX RC |
| 2/21 | vs. Fredonia * • | Final | W, 70-57 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 9-9 | |||
| 12/5 | at Plattsburgh State * • | L, 81-69 | BX RC |
| 12/6 | at SUNY Potsdam * • | W, 63-61 | BX RC |
| 1/6 | at Cortland * • | W, 78-73 | BX RC RC |
| 1/9 | vs. Brockport * • | W, 57-55 | BX RC |
| 1/10 | vs. SUNY Geneseo * • | W, 75-62 | BX RC |
| 1/15 | at SUNY Oneonta * • | L, 84-63 | BX RC |
| 1/23 | at Fredonia * • | W, 65-51 | BX RC |
| 1/24 | at Buffalo State * • | L, 95-89 | BX RC |
| 1/30 | vs. Oswego State * • | W, 80-71 | BX RC |
| 1/31 | vs. Cortland * • | L, 57-48 | BX RC |
| 2/3 | vs. SUNY Oneonta * • | L, 98-72 | BX RC |
| 2/6 | vs. SUNY Potsdam * • | W, 64-42 | BX RC |
| 2/7 | vs. Plattsburgh State * • | W, 69-55 | BX RC |
| 2/10 | at Oswego State * • | L, 71-47 | BX RC |
| 2/13 | at SUNY Geneseo * • | L, 76-65 | BX RC |
| 2/14 | at Brockport * • | L, 61-57 | BX RC |
| 2/20 | vs. Buffalo State * • | L, 73-72 | BX RC |
| 2/21 | vs. Fredonia * • | W, 70-57 | BX RC |
(* Conference; • Region)
2014-15
| Plattsburgh State | 13-5 | 19-8 |
| Oswego State | 12-6 | 19-10 |
| SUNY Geneseo | 12-6 | 16-10 |
| Buffalo State | 11-7 | 15-10 |
| Brockport | 11-7 | 15-12 |
| Cortland | 10-8 | 17-8 |
| SUNY Oneonta | 10-8 | 13-13 |
| SUNY New Paltz | 9-9 | 11-14 |
| Fredonia | 1-17 | 2-22 |
| SUNY Potsdam | 1-17 | 2-22 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (19-8, 14-4 SUNYAC)
2023-24 (20-8, 12-6 SUNYAC)
2022-23 (13-14, 10-8 SUNYAC)
2021-22 (15-11, 11-7 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (7-18, 3-15 SUNYAC)
2018-19 (14-11, 9-9 SUNYAC)
2017-18 (7-18, 4-14 SUNYAC)
2016-17 (1-23, 0-18 SUNYAC)
2015-16 (5-19, 4-14 SUNYAC)
2014-15 (11-14, 9-9 SUNYAC)
2013-14 (6-19, 3-15 SUNYAC)
2012-13 (11-15, 9-9 SUNYAC)
2011-12 (9-17, 6-12 SUNYAC)
2010-11 (11-14, 7-11 SUNYAC)
2009-10 (11-15, 7-11 SUNYAC)
2008-09 (7-18, 4-12 SUNYAC)
2007-08 (6-19, 2-14 SUNYAC)
2006-07 (11-14, 4-12 SUNYAC)
2024-25 (19-8, 14-4 SUNYAC)
2023-24 (20-8, 12-6 SUNYAC)
2022-23 (13-14, 10-8 SUNYAC)
2021-22 (15-11, 11-7 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (7-18, 3-15 SUNYAC)
2018-19 (14-11, 9-9 SUNYAC)
2017-18 (7-18, 4-14 SUNYAC)
2016-17 (1-23, 0-18 SUNYAC)
2015-16 (5-19, 4-14 SUNYAC)
2014-15 (11-14, 9-9 SUNYAC)
2013-14 (6-19, 3-15 SUNYAC)
2012-13 (11-15, 9-9 SUNYAC)
2011-12 (9-17, 6-12 SUNYAC)
2010-11 (11-14, 7-11 SUNYAC)
2009-10 (11-15, 7-11 SUNYAC)
2008-09 (7-18, 4-12 SUNYAC)
2007-08 (6-19, 2-14 SUNYAC)
2006-07 (11-14, 4-12 SUNYAC)
Team Info
Enrollment (FT undergrads): 6050
Location: New Paltz, NY
Colors: Navy Blue, Orange
Region: East
Arena: Hawk Center (2000)
Switch to Women